Sign in to view assessments and invite other educators
Sign in using your existing Kendall Hunt account. If you don’t have one, create an educator account.
Help us improve by sharing suggestions or reporting issues.
Here are a table and scatter plot representing the number of students’ absences and their final exam scores.
| student | number of absences | final exam score |
|---|---|---|
| A | 1 | 94 |
| B | 5 | 71 |
| C | 1 | 98 |
| D | 5 | 70 |
| E | 3 | 67 |
| F | 2 | 94 |
| G | 6 | 71 |
| H | 4 | 89 |
| I | 5 | 77 |
| J | 0 | 90 |
| K | 2 | 91 |
| L | 11 | 60 |
| student | number of absences | final exam score |
|---|---|---|
| M | 7 | 68 |
| N | 8 | 65 |
| O | 20 | 42 |
| P | 10 | 63 |
| Q | 11 | 63 |
| R | 20 | 50 |
| S | 15 | 67 |
| T | 16 | 40 |
| U | 4 | 86 |
| V | 8 | 82 |
| W |
The goal of this discussion is for students to interpret data from a scatter plot and table. Discuss the ways students accomplish this. Here are sample questions for discussion:
Allow students to work individually or with a partner to complete the activity.
Here is a linear model of the data from the earlier activity comparing the number of absences and final exam scores.
The goal of this lesson is for students to interpret the slope and